French Guiana (2002) | Macau (2002) | |
![]() | ![]() | |
Administrative divisions | none (overseas department of France) | none (special administrative region of China) |
Age structure | 0-14 years: 30.2% (male 28,140; female 26,876)
15-64 years: 64.2% (male 63,183; female 53,902) 65 years and over: 5.6% (male 5,192; female 5,040) (2002 est.) |
0-14 years: 21.8% (male 52,262; female 48,439)
15-64 years: 70.9% (male 154,942; female 172,647) 65 years and over: 7.3% (male 13,616; female 19,927) (2002 est.) |
Agriculture - products | corn, rice, manioc (tapioca), sugar, cocoa, vegetables, bananas; cattle, pigs, poultry | rice, vegetables |
Airports | 11 (2001) | 1 (2001) |
Airports - with paved runways | total: 4
over 3,047 m: 1 914 to 1,523 m: 2 under 914 m: 1 (2002) |
total: 1
over 3,047 m: 1 (2002) |
Airports - with unpaved runways | total: 7
914 to 1,523 m: 2 under 914 m: 5 (2002) |
- |
Area | total: 91,000 sq km
land: 89,150 sq km water: 1,850 sq km |
total: 25.4 sq km
land: 25.4 sq km water: 0 sq km |
Area - comparative | slightly smaller than Indiana | about 0.1 times the size of Washington, DC |
Background | First settled by the French in 1604, French Guiana was the site of notorious penal settlements until 1951. The European Space Agency launches its communication satellites from Kourou. | Colonized by the Portuguese in the 16th century, Macau was the first European settlement in the Far East. Pursuant to an agreement signed by China and Portugal on 13 April 1987, Macau became the Macau Special Administrative Region (SAR) of China on 20 December 1999. China has promised that, under its "one country, two systems" formula, China's socialist economic system will not be practiced in Macau and that Macau will enjoy a high degree of autonomy in all matters except foreign and defense affairs. |
Birth rate | 21.66 births/1,000 population (2002 est.) | 12.19 births/1,000 population (2002 est.) |
Budget | revenues: $225 million
expenditures: $390 million, including capital expenditures of $105 million (1996) (1996) |
revenues: $1.15 billion
expenditures: $1.03 billion, including capital expenditures of $166 million (2000 est.) |
Capital | Cayenne | - |
Climate | tropical; hot, humid; little seasonal temperature variation | subtropical; marine with cool winters, warm summers |
Coastline | 378 km | 41 km |
Constitution | 28 September 1958 (French Constitution) | Basic Law, approved in March 1993 by China's National People's Congress, is Macau's "mini-constitution" |
Country name | conventional long form: Department of Guiana
conventional short form: French Guiana local long form: none local short form: Guyane |
conventional long form: Macau Special Administrative Region
conventional short form: Macau local long form: Aomen Tebie Xingzhengqu (Chinese); Regiao Administrativa Especial de Macau (Portuguese) local short form: Aomen (Chinese); Macau (Portuguese) |
Currency | euro (EUR); French franc (FRF) | pataca (MOP) |
Death rate | 4.78 deaths/1,000 population (2002 est.) | 3.78 deaths/1,000 population (2002 est.) |
Debt - external | $1.2 billion (1988) (1988) | $1.5 billion (1998) |
Dependency status | overseas department of France | special administrative region of China |
Diplomatic representation from the US | none (overseas department of France) | the US has no offices in Macau, and US interests are monitored by the US Consulate General in Hong Kong |
Diplomatic representation in the US | none (overseas department of France) | none (special administrative region of China) |
Disputes - international | Suriname claims area between Riviere Litani and Riviere Marouini (both headwaters of the Lawa) | none |
Economic aid - recipient | $NA | $NA |
Economy - overview | The economy is tied closely to the French economy through subsidies and imports. Besides the French space center at Kourou, fishing and forestry are the most important economic activities. Forest and woodland cover 90% of the country. The large reserves of tropical hardwoods, not fully exploited, support an expanding sawmill industry that provides sawn logs for export. Cultivation of crops is limited to the coastal area, where the population is largely concentrated; rice and manioc are the major crops. French Guiana is heavily dependent on imports of food and energy. Unemployment is a serious problem, particularly among younger workers. | Macau's economy two years after reversion to China remains one of the most open in the world, according to the World Trade Organization. The government collects no duty on imports and sets no restrictions on exports beyond those required by international agreements. The territory's net exports of goods and services account for 35% of GDP, with tourism and apparel exports as the mainstays. The territory therefore has been hit hard by the 2001 downturn in its key US and EU export markets. Tourism remained strong, however, driven by a surge in visitors from mainland China. In response to the expected contraction of the economy in 2002, the government has announced a stimulative income tax cut and public works program that will push the budget into deficit. China already has extended support by easing restrictions on travel to Macau and is proposing a China-Hong Kong-Macau free trade area. China's economic weight is increasingly felt, with the mainland now holding more than 50% of assets in the financial, real estate, and construction sectors. Mainlanders, however, have been excluded from bidding on the gambling industry licenses that Macau is offering to break up the territory's four-decade-old gambling monopoly. Gambling taxes account for up to 60% of revenue, and the government with Beijing's backing intends to revitalize the industry. |
Electricity - consumption | 418.5 million kWh (2000) | 1.476 billion kWh (2000) |
Electricity - exports | 0 kWh (2000) | 1 million kWh (2000) |
Electricity - imports | 0 kWh (2000) | 175 million kWh (2000) |
Electricity - production | 450 million kWh (2000) | 1.4 billion kWh (2000) |
Electricity - production by source | fossil fuel: 100%
hydro: 0% nuclear: 0% other: 0% (2000) |
fossil fuel: 100%
hydro: 0% nuclear: 0% other: 0% (2000) |
Elevation extremes | lowest point: Atlantic Ocean 0 m
highest point: Bellevue de l'Inini 851 m |
lowest point: South China Sea 0 m
highest point: Coloane Alto 172.4 m |
Environment - current issues | NA | NA |
Ethnic groups | black or mulatto 66%, white 12%, East Indian, Chinese, Amerindian 12%, other 10% | Chinese 95%, Macanese (mixed Portuguese and Asian ancestry), Portuguese, other |
Exchange rates | Euros per US dollar - 1.1324 (January 2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999); French francs per US dollar - 5.8995 (1998), 5.8367 (1997) | patacas per US dollar - 8.033 (January 2002), 8.034 (2001), 8.026 (2000), 7.992 (1999), 7.979 (1998), 7.975 (1997); note - linked to the Hong Kong dollar at the rate of 1.03 patacas per Hong Kong dollar |
Executive branch | chief of state: President Jacques CHIRAC of France (since 17 May 1995), represented by Prefect Ange MANCINI (since 31 July 2002)
head of government: President of the General Council Joseph HO-TEN-YOU (since 26 March 2001); President of the Regional Council Antoine KARAM (since 22 March 1992) cabinet: NA elections: French president elected by popular vote for a five-year term; prefect appointed by the French president on the advice of the French Ministry of Interior; presidents of the General and Regional Councils are appointed by the members of those councils |
chief of state: President of China JIANG Zemin (since 27 March 1993)
head of government: Chief Executive Edmund HO Hau-wah (since 20 December 1999) cabinet: Executive Council consists of all five government secretaries, three legislators, and two businessmen elections: chief executive chosen by a 200-member selection committee for up to two five-year terms |
Exports | $155 million f.o.b. (1997) | $2.5 billion f.o.b. (2000) |
Exports - commodities | shrimp, timber, gold, rum, rosewood essence, clothing | clothing, textiles, cement, electronics, cameras |
Exports - partners | France 62%, Switzerland 7%, US 2% (1997) | US 48%, EU 28%, China 10%, Hong Kong 7% (2000) |
Fiscal year | calendar year | calendar year |
Flag description | the flag of France is used | light green with a lotus flower above a stylized bridge and water in white, beneath an arc of five gold, five-pointed stars: one large in center of arc and four smaller |
GDP | purchasing power parity - $1 billion (1998 est.) | purchasing power parity - $8 billion (2001 est.) |
GDP - composition by sector | agriculture: NA%
industry: NA% services: NA% |
agriculture: 1%
industry: 25% services: 74% (2000 est.) |
GDP - per capita | purchasing power parity - $6,000 (1998 est.) | purchasing power parity - $17,600 (2001 est.) |
GDP - real growth rate | NA% | 0.5% (2001 est.) |
Geographic coordinates | 4 00 N, 53 00 W | 22 10 N, 113 33 E |
Geography - note | mostly an unsettled wilderness; the only non-independent portion of the South American continent | essentially urban; one causeway and two bridges connect the two islands of Coloane and Taipa to the peninsula on mainland |
Highways | total: 1,817 km
paved: 817 km unpaved: 1,000 km (1998) |
total: 50 km
paved: 50 km unpaved: 0 km (2001) |
Household income or consumption by percentage share | lowest 10%: NA%
highest 10%: NA% |
lowest 10%: NA%
highest 10%: NA% |
Illicit drugs | small amount of marijuana grown for local consumption; minor transshipment point to Europe | - |
Imports | $625 million c.i.f. (1997) | $2.3 billion c.i.f. (2000) |
Imports - commodities | food (grains, processed meat), machinery and transport equipment, fuels and chemicals | clothing, textiles, yarn, minerals, electrical machinery, fuel, livestock |
Imports - partners | France 52%, US 14%, Trinidad and Tobago 6% (1997) | China 41%, Hong Kong 15%, EU 10%, Taiwan 10%, Japan 6% (2000) |
Independence | none (overseas department of France) | none (special administrative region of China) |
Industrial production growth rate | NA% | NA% |
Industries | construction, shrimp processing, forestry products, rum, gold mining | tourism, gambling, clothing, textiles, electronics, footwear, toys |
Infant mortality rate | 13.22 deaths/1,000 live births (2002 est.) | 4.44 deaths/1,000 live births (2002 est.) |
Inflation rate (consumer prices) | 2.5% (1992) (1992) | -2% (2001 est.) |
International organization participation | FZ, WCL, WFTU | CCC, ESCAP (associate), IHO, IMO (associate), Interpol (subbureau), ISO (correspondent), UNESCO (associate), WMO, WToO (associate), WTrO |
Internet Service Providers (ISPs) | 2 (2000) | 1 (2000) |
Irrigated land | 20 sq km (1998 est.) | NA sq km |
Judicial branch | Court of Appeals or Cour d'Appel (highest local court based in Martinique with jurisdiction over Martinique, Guadeloupe, and French Guiana) | The Court of Final Appeal in the Macau Special Administrative Region |
Labor force | 58,800 (1997) (1997) | 218,000 (2001) |
Labor force - by occupation | services, government, and commerce 61%, industry 21%, agriculture 18% (1980) | restaurants and hotels 26%, manufacturing 20%, other services and agriculture 54% (2000 est.) |
Land boundaries | total: 1,183 km
border countries: Brazil 673 km, Suriname 510 km |
total: 0.34 km
border countries: China 0.34 km |
Land use | arable land: 0.11% NEGL
permanent crops: 0.03% other: 99.86% (90% forest, 10% other) (1998 est.) |
arable land: 0%
permanent crops: 0% other: 100% note: "green areas" represent 22.4% (1998 est.) |
Languages | French | Portuguese, Chinese (Cantonese) |
Legal system | French legal system | based on Portuguese civil law system |
Legislative branch | unicameral General Council or Conseil General (19 seats; members are elected by popular vote to serve six-year terms) and a unicameral Regional Council or Conseil Regional (31 seats; members are elected by popular vote to serve six-year terms)
elections: General Council - last held NA March 2000 (next to be held NA 2006); Regional Council - last held 15 March 1998 (next to be held NA 2004) election results: General Council - percent of vote by party - NA%; seats by party - PSG 5, various left-wing parties 5, independents 7, other 2; Regional Council - percent of vote by party - PS 28.28%, various left parties 22.56%, RPR 15.91%, independents 8.6%, Walwari Committee 6%; seats by party - PS 11, various left parties 9, RPR 6, independents 3, Walwari Committee 2 note: one seat was elected to the French Senate on 27 September 1998 (next to be held NA September 2007); results - percent of vote by party - NA%; seats by party - NA; 2 seats were elected to the French National Assembly on 9 June-16 June 2002 (next to be held NA 2007); results - percent of vote by party - NA%; seats by party - UMP/RPR 1, Walwari Committee 1 |
unicameral Legislative Council or LEGCO (27 seats; 10 elected by popular vote, 10 by indirect vote, and 7 appointed by the chief executive; members serve four-year terms)
elections: last held 23 September 2001 (next to be held NA 2005) election results: percent of vote - NA%; seats by political bloc - Entertainment Industry 3, pro-democracy 2, pro-Beijing Labor Union 2, pro-Beijing Neighborhood Association 2, pro-business 1 |
Life expectancy at birth | total population: 76.49 years
male: 73.16 years female: 79.99 years (2002 est.) |
total population: 81.78 years
male: 78.97 years female: 84.73 years (2002 est.) |
Literacy | definition: age 15 and over can read and write
total population: 83% male: 84% female: 82% (1982 est.) |
definition: age 15 and over can read and write
total population: 90% male: 93% female: 86% (1981 est.) |
Location | Northern South America, bordering the North Atlantic Ocean, between Brazil and Suriname | Eastern Asia, bordering the South China Sea and China |
Map references | South America | Southeast Asia |
Maritime claims | exclusive economic zone: 200 NM
territorial sea: 12 NM |
not specified |
Merchant marine | none (2002 est.) | none (2002 est.) |
Military - note | defense is the responsibility of France | responsibility for defense reverted to China on 20 December 1999 |
Military branches | no regular indigenous military forces; French Forces, Gendarmerie | no regular indigenous military forces; responsibility for defense reverted to China on 20 December 1999; there is a local police force |
Military expenditures - dollar figure | $NA | - |
Military expenditures - percent of GDP | NA% | - |
Military manpower - availability | males age 15-49: 50,504 (2002 est.) | males age 15-49: 128,005 (2002 est.) |
Military manpower - fit for military service | males age 15-49: 32,720 (2002 est.) | males age 15-49: 70,508 (2002 est.) |
National holiday | Bastille Day, 14 July (1789) | National Day (Anniversary of the Founding of the People's Republic of China), 1 October (1949); note - 20 December 1999 is celebrated as Macau Special Administrative Region Establishment Day |
Nationality | noun: French Guianese (singular and plural)
adjective: French Guianese |
noun: Chinese
adjective: Chinese |
Natural hazards | high frequency of heavy showers and severe thunderstorms; flooding | typhoons |
Natural resources | bauxite, timber, gold (widely scattered), cinnabar, kaolin, fish | NEGL |
Net migration rate | 8.78 migrant(s)/1,000 population (2002 est.) | 9.08 migrant(s)/1,000 population (2002 est.) |
Political parties and leaders | Guyanese Democratic Action or ADG [Andre LECANTE]; Guyanese Socialist Party or PSG [Marie-Claude VERDAN]; Guyana Democratic Forces or FDG [Georges OTHILY]; Popular National Guyanese Party or PNPG [Jose DORCY]; Rally for the Republic or RPR [Roland HO-WEN-SZE]; Socialist Party or PS [Pierre RIBARDIERE]; Walwari Committee [Christine TAUBIRA-DELANON] | there are no formal political parties, however, there are civic associations that, for purposes of legislative voting, join together to form political blocs |
Political pressure groups and leaders | NA | Catholic Church [Domingos LAM, bishop]; Macau Society of Tourism and Entertainment or STDM [Stanley HO, managing director]; Union for Democracy Development [Antonio NG Kuok-cheong, leader] |
Population | 182,333 (July 2002 est.) | 461,833 (July 2002 est.) |
Population below poverty line | NA% | NA% |
Population growth rate | 2.57% (2002 est.) | 1.75% (2002 est.) |
Ports and harbors | Cayenne, Degrad des Cannes, Saint-Laurent du Maroni | Macau |
Radio broadcast stations | AM 2, FM 14 (including 6 repeaters), shortwave 6 (including 5 repeaters) (1998) | AM 0, FM 2, shortwave 0 (1998) |
Radios | 104,000 (1997) | 160,000 (1997) |
Railways | 0 km | 0 km |
Religions | Roman Catholic | Buddhist 50%, Roman Catholic 15%, none and other 35% (1997 est.) |
Sex ratio | at birth: 1.05 male(s)/female
under 15 years: 1.05 male(s)/female 15-64 years: 1.17 male(s)/female 65 years and over: 1.03 male(s)/female total population: 1.13 male(s)/female (2002 est.) |
at birth: 1.05 male(s)/female
under 15 years: 1.08 male(s)/female 15-64 years: 0.9 male(s)/female 65 years and over: 0.68 male(s)/female total population: 0.92 male(s)/female (2002 est.) |
Suffrage | 18 years of age; universal | direct election 18 years of age, universal for permanent residents living in Macau for the past seven years; indirect election limited to organizations registered as "corporate voters" (257 are currently registered) and a 300-member Election Committee drawn from broad regional groupings, municipal organizations, and central government bodies |
Telephone system | general assessment: NA
domestic: fair open wire and microwave radio relay system international: satellite earth station - 1 Intelsat (Atlantic Ocean) |
general assessment: fairly modern communication facilities maintained for domestic and international services
domestic: NA international: HF radiotelephone communication facility; access to international communications carriers provided via Hong Kong and China; satellite earth station - 1 Intelsat (Indian Ocean) |
Telephones - main lines in use | 47,000 (1997) | 176,902 (November 2001) |
Telephones - mobile cellular | NA | 158,251 (November 2001) |
Television broadcast stations | 3 (plus eight low-power repeaters) (1997) | 0 (receives Hong Kong broadcasts) (1997) |
Terrain | low-lying coastal plains rising to hills and small mountains | generally flat |
Total fertility rate | 3.13 children born/woman (2002 est.) | 1.31 children born/woman (2002 est.) |
Unemployment rate | 21.4% (1998) (1998) | 6.5% (2001 est.) |
Waterways | 3,300 km navigable by native craft
note: 460 km navigable by small oceangoing vessels and coastal and river steamers |
none |